Deployments
This page lists the canonical contract addresses shared across the Grunt protocol — core contracts, factories, beacons and implementations — by network. Per-asset addresses (wrapped assets, Morpho markets, position managers, retargetters and funds) live on the dedicated integration pages linked below. Click an address to open it on Etherscan, or use the copy icon to copy the full checksummed address.
The same data is published as JSON at /deployments.json, with every address tagged by contract kind; see the Deployments API page.
Live
Production deployment on Ethereum mainnet. The PositionManager and BorrowPosition beacons are shared across every asset integration, as is the TransferGuard (except for Fission, which runs its own); per-asset proxies, markets, position managers and funds are listed under the integration tabs below.
Core
| Name | Address | Notes |
|---|---|---|
| Facility (TUP) | 0x4e01…4A4F | Proxy |
| TransferGuard | 0x8096…4622 | Shared by all integrations except Fission |
| IntentDescriptor | 0xCBEe…6e55 | — |
| MorphoRebalancer | 0x882f…E096 | — |
| RequestWhitelist | 0x3FcD…af9e | Proxy |
| BorrowOffersRegistry | 0x07ab…50c3 | Proxy — offer roles & per-collateral config, shared by all borrow positions (v1.3.0) |
| Liquidation Offer Guardian | 0xE5EC…86A5 | Holds GUARDIAN_ROLE on the BorrowOffersRegistry — can revoke any offer on any borrow position |
| Upgrade Timelock | 0xC1ab…6fA5 | Solady Timelock — owns the beacons and proxy admins, gating implementation upgrades (v1.3.0) |
| RetargetterQuoter | 0x7455…969d | Stateless pure quoter used by the Retargetters to size the retargeting principal (v1.3.0) |
| MorphoFlashLoanAdapter | 0x0204…db3c | IFlashLoanModule wrapping Morpho Blue flash loans for synchronous retargeting — whitelisted on every Retargetter (v1.3.0) |
Factories
| Name | Address |
|---|---|
| ERC1967Factory | 0x54F8…E82E |
| CentrifugeFundFactory | 0x6E07…386b |
| USCCFundFactory | 0x593E…717f |
| ParetoFundFactory | 0xb9DD…039A |
| MidasFundFactory | 0x5769…3a2a |
| PositionManagerFactory | 0x8E06…E5fA |
| MorphoBorrowPositionFactory | 0x2b67…352d |
| TransferGuardFactory | 0x44B6…ad2c |
| RequestFactory | 0xDE29…2Ca5 |
| MorphoFlashLoanRequestFactory | 0xF272…5007 |
| RetargetterFactory | 0xb1A5…E07F |
Beacons
| Name | Address |
|---|---|
| CentrifugeFund Beacon | 0xFB43…1D2B |
| USCCFund Beacon | 0x73E7…b9bC |
| ParetoFund Beacon | 0x3945…925d |
| MidasFund Beacon | 0x8725…7792 |
| PositionManager Beacon | 0xbaf5…66C8 |
| BorrowPosition Beacon | 0xB934…d0ee |
| TransferGuard Beacon | 0x8a26…C073 |
| Request Beacon | 0x7A9c…c8ee |
| PT Token Beacon | 0x3206…a696 |
| YT Token Beacon | 0xB97b…181c |
| MorphoFlashLoanRequest Beacon | 0x9012…240C |
| Retargetter Beacon | 0xe1Cd…580B |
Implementations
| Name | Version | Address |
|---|---|---|
| CentrifugeFund (Beacon) | — | 0x23A6…733E |
| USCCFund (Beacon) | v1.0.0 | 0xee9E…7079 |
| USCCFund (Beacon) | v1.1.0 | 0x110B…9746 |
| ParetoFund (Beacon) | — | 0xa369…2c79 |
| MidasFund (Beacon) | — | 0x99EB…0780 |
| PositionManager (Beacon) | v1.0.0 | 0x4cA6…CaDe |
| PositionManager (Beacon) | v1.1.0 | 0x71f9…421e |
| PositionManager (Beacon) | v1.2.0 | 0xd983…b11a |
| PositionManager (Beacon) | v1.3.0 | 0x9dA9…EC2d |
| BorrowPosition (Beacon) | — | 0xb221…A078 |
| BorrowPosition (Beacon) | v1.3.0 | 0xC933…4359 |
| BorrowOffersRegistry | v1.3.0 | 0x1476…7CC5 |
| TransferGuard (Beacon) | v1.0.0 | 0x53cd…4ce0 |
| TransferGuard (Beacon) | v1.1.0 | 0x8c4F…7958 |
| Request (Beacon) | v1.0.0 | 0xe5Cb…E3B7 |
| Request (Beacon) | v1.1.0 | 0xbb3A…3B43 |
| PT Token (Beacon) | — | 0xf530…20A3 |
| YT Token (Beacon) | — | 0x615D…1683 |
| Facility (TUP) | — | 0xaf89…CE7e |
| MorphoFlashLoanRequest (Beacon) | — | 0x8426…7ed4 |
| Retargetter (Beacon) | v1.3.0 | 0xf0B7…0867 |
| RequestWhitelist | — | 0x77A3…ED27 |
| wJAAA (WrappedAsset TUP) | v1.0.0 | 0x2DAD…F340 |
| wJAAA (WrappedAsset TUP) | v1.1.0 | 0x949a…7F9A |
| wFalconX (WrappedAsset TUP) | — | 0xC59c…497d |
| wUSCC (SuperstateRestrictedWrappedAsset TUP) | — | 0x9Cbf…5e10 |
| wmGLO (WrappedAsset) | — | 0x271e…23b7 |
Request
| Name | Address | Notes |
|---|---|---|
| RequestWhitelist | 0x3FcD…af9e | Proxy |
| MorphoFlashLoanRequest | 0x9cCe…6108 | Proxy |
| SyncDeposit | 0xfD89…5c9A | Script |
External Dependencies
Pre-existing mainnet contracts the protocol integrates with.
| Name | Address | Description |
|---|---|---|
| Morpho Blue | 0xBBBB…FFCb | Core lending protocol |
| Adaptive Curve IRM | 0x870a…00BC | Interest rate model |
| USDC | 0xA0b8…eB48 | Circle USD Coin |
Asset Integrations
Per-asset addresses — wrapped asset, Morpho market, position managers, retargetters and funds — live on dedicated pages:
- wJAAA — Wrapped Janus Henderson Anemoy AAA CLO Fund Token (JAAA), settled through the Centrifuge ERC-7540 async vault.
- wUSCC — Wrapped Bitwise USCC, with transfer restrictions enforced via the Bitwise allowlist.
- wFalconX — Wrapped FalconX USDC (Pareto AA tranche), settled through the FalconX credit vault.
- wmGLO — Wrapped Midas mGLO, settled through the Midas issuance and redemption flow.
- Fission — Fission product tiers: one wUSCC and one wJAAA PositionManager on the canonical markets and factories, gated by a dedicated TransferGuard. Fission users are whitelisted on this guard, not the shared one.
Testnet
Sepolia testnet deployment (label TUP in contract naming). Mock tokens stand in for production assets.
EOAs / Safe
| Name | Address |
|---|---|
| 3F_OWNER | 0x2AaF…E8A1 |
| PROPOSER | 0xFCBD…333f |
| GUARDIAN | 0x7587…333F |
| DEPLOYER | 0x1732…3f3F |
| FACILITATOR | 0x516b…333f |
| PAUSER | 0xF084…333f |
| SETTLER | 0x6A17…333f |
| CURATOR | 0xa9C5…333f |
| COMPLIANCE | 0xc708…333f |
| CONSUMER | 0x5160…333f |
External
| Name | Address | Notes |
|---|---|---|
| MORPHO_BLUE | 0xd011…4A14 | — |
| ADAPTIVE_CURVE_IRM | 0x8C5d…bA7c | — |
| USDC | 0xa349…Dd6B | Mock |
Bitwise Mock
| Name | Address |
|---|---|
| ALLOWLIST | 0x3B13…48b2 |
| USCC | 0xe229…fC07 |
| ORACLE | 0x23a0…9459 |
| MORPHO_ORACLE | 0x51B7…4E4F |
Factories
| Name | Address |
|---|---|
| USCC_FUND_FACTORY | 0xf0fC…355a |
| POSITION_MANAGER_FACTORY | 0xD8e6…362b |
| MORPHO_BORROW_POSITION_FACTORY | 0xF58E…4864 |
| TRANSFER_GUARD_FACTORY | 0x38aB…79D0 |
| REQUEST_FACTORY | 0x2E44…4655 |
| ERC1967_FACTORY | 0xFEd5…99CE |
Implementations
| Name | Address |
|---|---|
| POSITION_MANAGER | 0xE910…7858 |
| WRAPPED_ASSET | 0x49ca…6834 |
| USCC_FUND | 0x2C5C…6f52 |
| TRANSFER_GUARD | 0x1D03…5497 |
| MORPHO_BORROW_POSITION | 0x0f4D…42c4 |
| REQUEST | 0x15D4…58f0 |
| VAULT_PT | 0xCeDB…D343 |
| VAULT_YT | 0xbacE…28ce |
| FACILITY | 0xf06A…9927 |
Beacons
| Name | Address |
|---|---|
| REQUEST_BEACON | 0xfbD0…2e18 |
| PT_TOKEN_BEACON | 0x0F85…43D8 |
| YT_TOKEN_BEACON | 0x6c72…2cBb |
| POSITION_MANAGER_BEACON | 0x39A4…7EdC |
| USCC_FUND_BEACON | 0x0681…b1A3 |
| BORROW_POSITION_BEACON | 0xd7C6…8074 |
| TRANSFER_GUARD_BEACON | 0x69f1…0541 |
Facility
| Name | Address |
|---|---|
| FACILITY (TUP) | 0x8321…f8D8 |
| INTENT_DESCRIPTOR | 0x8E0B…d9E8 |
Funds
| Name | Address |
|---|---|
| wUSCC (TUP) | 0x7aD8…BC4F |
| USCC_FUND_A | 0x29c4…e684 |
Position Managers
| Name | Address |
|---|---|
| TRANSFER_GUARD | 0xd182…B0cf |
| POSITION_MANAGER_15X | 0xF38d…147f |
| MORPHO_REBALANCER | 0x1B6C…52d7 |
Borrow Positions (Position Manager 15x)
| Name | Address | Market ID |
|---|---|---|
| BORROW_POSITION_A | 0xD537…462a | — |
| BORROW_POSITION_B | 0x4a95…7F02 | — |
| MARKET_ID_A | — | 0xe900ccc0…3050b0d3 |
| MARKET_ID_B | — | 0xe900ccc0…3050b0d3 |
Request (A)
| Name | Address |
|---|---|
| REQUEST_A | 0xE61E…Dba9 |
| YT_A | 0x6EfA…6626 |
| PT_A | 0x4CdC…Df8B |